MX-B320 Dimensions
Product Size | Description | Drawing Number |
---|---|---|
MX-05/B320-20 | 03-616-0010-1-d | |
MX-05 B320-20 | 03-650-0274-1 | |
MX-05 B320-20 | 03-650-0275-1 | |
MX-10 thru 40/B320-20 to 80 | 03-616-0011-1-e | |
MX-10 thru 40/B320-20 to 80 (SMHW) | 03-616-0020-1--c | |
MX-10 thru 40/B320-20 to 80 (CC DISCNT) | 03-616-0075-1-a | |
MX-10 B320-20 | Standard Manual Handwheel | 03-650-0276-1 |
MX-20 B320-20 | 03-650-0277-1 | |
MX-20 B320-20 | Standard Manual Handwheel | 03-650-0278-1 |
MX-20 B320-50 | 03-650-0293-1 | |
MX-20 B320-50 | Standard Manual Handwheel | 03-650-0294-1 |
MX-20 B320-70 | 03-650-0297-1 | |
MX-20 B320-70 | Standard Manual Handwheel | 03-650-0298-1 |
MX-20 B320-80 | 03-650-0301-1 | |
MX-20 B320-80 | Standard Manual Handwheel | 03-650-0302-1 |
MX-20 B320-90 | 03-650-0305-1 | |
MX-20 B320-90 | Standard Manual Handwheel | 03-650-0306-1 |
MX-20-40/B320-90 | 03-616-0012-1-0 | |
MX-40 B320-20 | 03-650-0279-1 | |
MX-40 B320-20 | Standard Manual Handwheel | 03-650-0280-1 |
MX-40 B320-50 | 03-650-0295-1 | |
MX-40 B320-50 | Standard Manual Handwheel | 03-650-0296-1 |
MX-40 B320-70 | 03-650-0299-1 | |
MX-40 B320-70 | Standard Manual Handwheel | 03-650-0300-1 |
MX-40 B320-80 | 03-650-0303-1 | |
MX-40 B320-80 | Standard Manual Handwheel | 03-650-0304-1 |
MX-40 B320-90 | 03-650-0307-1 | |
MX-40 B320-90 | Standard Manual Handwheel | 03-650-0308-1 |
Product Size | MX-05/B320-20 |
Description | |
Drawing Number | 03-616-0010-1-d |
Product Size | MX-05 B320-20 |
Description | |
Drawing Number | 03-650-0274-1 |
Product Size | MX-05 B320-20 |
Description | |
Drawing Number | 03-650-0275-1 |
Product Size | MX-10 thru 40/B320-20 to 80 |
Description | |
Drawing Number | 03-616-0011-1-e |
Product Size | MX-10 thru 40/B320-20 to 80 (SMHW) |
Description | |
Drawing Number | 03-616-0020-1--c |
Product Size | MX-10 thru 40/B320-20 to 80 (CC DISCNT) |
Description | |
Drawing Number | 03-616-0075-1-a |
Product Size | MX-10 B320-20 |
Description | Standard Manual Handwheel |
Drawing Number | 03-650-0276-1 |
Product Size | MX-20 B320-20 |
Description | |
Drawing Number | 03-650-0277-1 |
Product Size | MX-20 B320-20 |
Description | Standard Manual Handwheel |
Drawing Number | 03-650-0278-1 |
Product Size | MX-20 B320-50 |
Description | |
Drawing Number | 03-650-0293-1 |
Product Size | MX-20 B320-50 |
Description | Standard Manual Handwheel |
Drawing Number | 03-650-0294-1 |
Product Size | MX-20 B320-70 |
Description | |
Drawing Number | 03-650-0297-1 |
Product Size | MX-20 B320-70 |
Description | Standard Manual Handwheel |
Drawing Number | 03-650-0298-1 |
Product Size | MX-20 B320-80 |
Description | |
Drawing Number | 03-650-0301-1 |
Product Size | MX-20 B320-80 |
Description | Standard Manual Handwheel |
Drawing Number | 03-650-0302-1 |
Product Size | MX-20 B320-90 |
Description | |
Drawing Number | 03-650-0305-1 |
Product Size | MX-20 B320-90 |
Description | Standard Manual Handwheel |
Drawing Number | 03-650-0306-1 |
Product Size | MX-20-40/B320-90 |
Description | |
Drawing Number | 03-616-0012-1-0 |
Product Size | MX-40 B320-20 |
Description | |
Drawing Number | 03-650-0279-1 |
Product Size | MX-40 B320-20 |
Description | Standard Manual Handwheel |
Drawing Number | 03-650-0280-1 |
Product Size | MX-40 B320-50 |
Description | |
Drawing Number | 03-650-0295-1 |
Product Size | MX-40 B320-50 |
Description | Standard Manual Handwheel |
Drawing Number | 03-650-0296-1 |
Product Size | MX-40 B320-70 |
Description | |
Drawing Number | 03-650-0299-1 |
Product Size | MX-40 B320-70 |
Description | Standard Manual Handwheel |
Drawing Number | 03-650-0300-1 |
Product Size | MX-40 B320-80 |
Description | |
Drawing Number | 03-650-0303-1 |
Product Size | MX-40 B320-80 |
Description | Standard Manual Handwheel |
Drawing Number | 03-650-0304-1 |
Product Size | MX-40 B320-90 |
Description | |
Drawing Number | 03-650-0307-1 |
Product Size | MX-40 B320-90 |
Description | Standard Manual Handwheel |
Drawing Number | 03-650-0308-1 |