LY Dimensions
Product Size | Description | Drawing Number |
---|---|---|
LY-1001 | NCU, STANDARD COMPARTMENT | 03-459-0067-1 |
LY-1001 | NCU, STANDARD COMPARTMENT, ISO BASE | 03-459-0109-1 |
LY-1001 | NCU, STANDARD COMPARTMENT, CLOSE COUPLED PUSHBUTTON STATION | 03-459-0072-1 |
LY-1001 | NCU, STANDARD COMPARTMENT, CLOSE COUPLED PUSHBUTTON STATION, ISO BASE | 03-459-0122-1 |
LY-1001 | NCU, STANDARD COMPARTMENT, CLOSE COUPLED DISCONNECT SWITCH | 03-459-0098-1 |
LY-1001 | NCU, STANDARD COMPARTMENT, CLOSE COUPLED PUSHBUTTON STATION AND DISCONNECT SWITCH | 03-459-0088-1 |
LY-1001 | BIC, TOP MOUNTED INTEGRAL COVER | 03-459-0077-1 |
LY-1001 | BIC, TOP MOUNTED INTEGRAL COVER, ISO BASE | 03-459-0107-1 |
LY-1001 | UEC, SIDE MOUNTED INTEGRAL COVER | 03-459-0068-1 |
LY-1001 | UEC, SIDE MOUNTED INTEGRAL COVER, ISO BASE | 03-459-0105-1 |
LY-1001 | UEC, SIDE MOUNTED INTEGRAL COVER | 03-459-0073-1 |
LY-2001 | NCU/BIC, STANDARD COVER | 03-459-0070-1 |
LY-2001 | NCU/BIC, STANDARD COVER, ISO BASE | 03-459-0110-1 |
LY-2001 | NCU/BIC, STANDARD COVER, CLOSE COUPLED PUSHBUTTON STATION | 03-459-0075-1 |
LY-2001 | NCU/BIC, STANDARD COVER, CLOSE COUPLED PUSHBUTTON STATION, ISO BASE | 03-459-0123-1 |
LY-2001 | UEC, SIDE MOUNTED INTEGRAL COVER | 03-459-0074-1 |
LY-2001 | UEC, SIDE MOUNTED INTEGRAL COVER, CLOSE COUPLED DISCONNECT SWITCH | 03-459-0079-1 |
LY-2001 | UEC, SIDE MOUNTED INTEGRAL COVER, ISO BASE | 03-459-0103-1 |
LY-3001 | NCU/BIC, STANDARD COVER | 03-459-0071-1 |
LY-3001 | NCU/BIC, STANDARD COVER, ISO BASE | 03-459-0119-1 |
LY-3001 | NCU/BIC, STANDARD COVER, CLOSE COUPLED PUSHBUTTON STATION | 03-459-0099-1 |
LY-3001 | NCU/BIC, STANDARD COVER, CLOSE COUPLED PUSHBUTTON STATION, ISO BASE | 03-459-0125-1 |
LY-3001 | NCU/BIC, STANDARD COVER, CLOSE COUPLED PUSHBUTTON STATION AND DISCONNECT SWITCH | 03-459-0139-1 |
LY-3001 | UEC, SIDE MOUNTED INTEGRAL COMPARTMENT | 03-459-0076-1 |
LY-3001 | UEC, SIDE MOUNTED INTEGRAL COMPARTMENT, ISO BASE | 03-459-0112-1 |
LY-3001 | UEC, SIDE MOUNTED INTEGRAL COMPARTMENT, CLOSE COUPLED DISCONNECT SWITCH | 03-459-0084-1 |
LY-1001 | Minimum Compartment | 03-459-0125-1 |
LY-2001 | Standard Compartment | 03-650-0126-1 |
LY-2001 | Minimum Compartment | 03-650-0127-1 |
LY-3001 | Minimum Compartment |
Product Size | LY-1001 |
Description | NCU, STANDARD COMPARTMENT |
Drawing Number | 03-459-0067-1 |
Product Size | LY-1001 |
Description | NCU, STANDARD COMPARTMENT, ISO BASE |
Drawing Number | 03-459-0109-1 |
Product Size | LY-1001 |
Description | NCU, STANDARD COMPARTMENT, CLOSE COUPLED PUSHBUTTON STATION |
Drawing Number | 03-459-0072-1 |
Product Size | LY-1001 |
Description | NCU, STANDARD COMPARTMENT, CLOSE COUPLED PUSHBUTTON STATION, ISO BASE |
Drawing Number | 03-459-0122-1 |
Product Size | LY-1001 |
Description | NCU, STANDARD COMPARTMENT, CLOSE COUPLED DISCONNECT SWITCH |
Drawing Number | 03-459-0098-1 |
Product Size | LY-1001 |
Description | NCU, STANDARD COMPARTMENT, CLOSE COUPLED PUSHBUTTON STATION AND DISCONNECT SWITCH |
Drawing Number | 03-459-0088-1 |
Product Size | LY-1001 |
Description | BIC, TOP MOUNTED INTEGRAL COVER |
Drawing Number | 03-459-0077-1 |
Product Size | LY-1001 |
Description | BIC, TOP MOUNTED INTEGRAL COVER, ISO BASE |
Drawing Number | 03-459-0107-1 |
Product Size | LY-1001 |
Description | UEC, SIDE MOUNTED INTEGRAL COVER |
Drawing Number | 03-459-0068-1 |
Product Size | LY-1001 |
Description | UEC, SIDE MOUNTED INTEGRAL COVER, ISO BASE |
Drawing Number | 03-459-0105-1 |
Product Size | LY-1001 |
Description | UEC, SIDE MOUNTED INTEGRAL COVER |
Drawing Number | 03-459-0073-1 |
Product Size | LY-2001 |
Description | NCU/BIC, STANDARD COVER |
Drawing Number | 03-459-0070-1 |
Product Size | LY-2001 |
Description | NCU/BIC, STANDARD COVER, ISO BASE |
Drawing Number | 03-459-0110-1 |
Product Size | LY-2001 |
Description | NCU/BIC, STANDARD COVER, CLOSE COUPLED PUSHBUTTON STATION |
Drawing Number | 03-459-0075-1 |
Product Size | LY-2001 |
Description | NCU/BIC, STANDARD COVER, CLOSE COUPLED PUSHBUTTON STATION, ISO BASE |
Drawing Number | 03-459-0123-1 |
Product Size | LY-2001 |
Description | UEC, SIDE MOUNTED INTEGRAL COVER |
Drawing Number | 03-459-0074-1 |
Product Size | LY-2001 |
Description | UEC, SIDE MOUNTED INTEGRAL COVER, CLOSE COUPLED DISCONNECT SWITCH |
Drawing Number | 03-459-0079-1 |
Product Size | LY-2001 |
Description | UEC, SIDE MOUNTED INTEGRAL COVER, ISO BASE |
Drawing Number | 03-459-0103-1 |
Product Size | LY-3001 |
Description | NCU/BIC, STANDARD COVER |
Drawing Number | 03-459-0071-1 |
Product Size | LY-3001 |
Description | NCU/BIC, STANDARD COVER, ISO BASE |
Drawing Number | 03-459-0119-1 |
Product Size | LY-3001 |
Description | NCU/BIC, STANDARD COVER, CLOSE COUPLED PUSHBUTTON STATION |
Drawing Number | 03-459-0099-1 |
Product Size | LY-3001 |
Description | NCU/BIC, STANDARD COVER, CLOSE COUPLED PUSHBUTTON STATION, ISO BASE |
Drawing Number | 03-459-0125-1 |
Product Size | LY-3001 |
Description | NCU/BIC, STANDARD COVER, CLOSE COUPLED PUSHBUTTON STATION AND DISCONNECT SWITCH |
Drawing Number | 03-459-0139-1 |
Product Size | LY-3001 |
Description | UEC, SIDE MOUNTED INTEGRAL COMPARTMENT |
Drawing Number | 03-459-0076-1 |
Product Size | LY-3001 |
Description | UEC, SIDE MOUNTED INTEGRAL COMPARTMENT, ISO BASE |
Drawing Number | 03-459-0112-1 |
Product Size | LY-3001 |
Description | UEC, SIDE MOUNTED INTEGRAL COMPARTMENT, CLOSE COUPLED DISCONNECT SWITCH |
Drawing Number | 03-459-0084-1 |
Product Size | LY-1001 |
Description | Minimum Compartment |
Drawing Number | 03-459-0125-1 |
Product Size | LY-2001 |
Description | Standard Compartment |
Drawing Number | 03-650-0126-1 |
Product Size | LY-2001 |
Description | Minimum Compartment |
Drawing Number | 03-650-0127-1 |
Product Size | LY-3001 |
Description | Minimum Compartment |
Drawing Number |