
SMB CS Wiring Matrix
| Drawing Number | Motor Phases | Controls Type | Option Boards | Potentiometer | R/I Device Type |
|---|---|---|---|---|---|
| 15-476-5501-3-a | 3ph | ||||
| 15-480-2000-3 | 3ph | MOD-20 | POT | ||
| 15-476-5502-3 | 3ph | 3 Relay Bd | POT | ||
| 15-480-2001-3 | 3ph | MOD-20 | POT | R/I | |
| 15-480-2002-3 | 3ph | MOD-20 | POT | Loop R/I | |
| 15-476-5503-3 | 3ph | 3 Relay Bd | POT | R/I | |
| 15-476-5504-3 | 3ph | 3 Relay Bd | POT | Loop R/I | |
| Drawing Number | 15-476-5501-3-a |
| Motor Phases | 3ph |
| Controls Type | |
| Option Boards | |
| Potentiometer | |
| R/I Device Type |
| Drawing Number | 15-480-2000-3 |
| Motor Phases | 3ph |
| Controls Type | MOD-20 |
| Option Boards | |
| Potentiometer | |
| R/I Device Type | POT |
| Drawing Number | 15-476-5502-3 |
| Motor Phases | 3ph |
| Controls Type | |
| Option Boards | 3 Relay Bd |
| Potentiometer | POT |
| R/I Device Type |
| Drawing Number | 15-480-2001-3 |
| Motor Phases | 3ph |
| Controls Type | MOD-20 |
| Option Boards | |
| Potentiometer | POT |
| R/I Device Type | R/I |
| Drawing Number | 15-480-2002-3 |
| Motor Phases | 3ph |
| Controls Type | MOD-20 |
| Option Boards | |
| Potentiometer | POT |
| R/I Device Type | Loop R/I |
| Drawing Number | 15-476-5503-3 |
| Motor Phases | 3ph |
| Controls Type | |
| Option Boards | 3 Relay Bd |
| Potentiometer | POT |
| R/I Device Type | R/I |
| Drawing Number | 15-476-5504-3 |
| Motor Phases | 3ph |
| Controls Type | |
| Option Boards | 3 Relay Bd |
| Potentiometer | POT |
| R/I Device Type | Loop R/I |
| Drawing Number | |
| Motor Phases | |
| Controls Type | |
| Option Boards | |
| Potentiometer | |
| R/I Device Type |























