Search Literature
Search Results
results 681 to 700 of 3988
- previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- next
Worcester Control 51/52 Series; 4 Series Ball Valve User Instructions (IOM)
| Literature Number: | WCENIM2015, WCAIM2015, 12230 |
|---|---|
| Brand: | Worcester Controls |
| Language: | Inglês |
| Literature Type: | Manuais de instrução do usuário (IOMs) |
| Description: | Worcester Controls 51/52 Series Flanged Ball Valve; 4 Series High Pressure Valve User Instructions: Installation, Operation… |
APKD Pump Bulletin
| Literature Number: | PS-40-10 (E) |
|---|---|
| Brand: | IDP |
| Language: | Inglês |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve APKD Pumps - Double-Case, Double-Suction Vertical Pump |
WUJ Pump Bulletin
| Literature Number: | PS-40-8a (E) |
|---|---|
| Brand: | Worthington |
| Language: | Inglês |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve WUJ - API 610 (VS1) Vertical Line Shaft Multistage Process Pump |
Bomba de Boletín VTP
| Literature Number: | PS-40-7e (S) |
|---|---|
| Brand: | Worthington |
| Language: | Espanhol |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve Bomba VTP - de turbina vertical y de pozo húmedo |
Durco Mark 3 Pompes
| Literature Number: | PS-10-13a (F) |
|---|---|
| Brand: | Durco |
| Language: | Francês |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Durco Mark 3 Pompes process-chimie ANSI Mark 3 Standard, Sealmatic, Lo-Flo, Vortex Auto-amorçante |
Durco Mark 3 Bombas de Boletim
| Literature Number: | PS-10-13b (P) |
|---|---|
| Brand: | Durco |
| Language: | Português |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve Durco Mark 3 Bombas - Bombas de Processo Químico ANSI |
VCT Bombas de Boletín
| Literature Number: | PS-40-6a (S) |
|---|---|
| Brand: | Flowserve |
| Language: | Espanhol |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve VCT Bombas - Verticales Para Circulación de Flujo Mixto |
MVX Pump Bulletin
| Literature Number: | PS-40-5c (E) |
|---|---|
| Brand: | Worthington |
| Language: | Inglês |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve MVX Pumps - Solids-Handling, Wet-Pit Pump |
Water Injection Pumps Bulletin
| Literature Number: | PS-30-18 (E) |
|---|---|
| Brand: | Flowserve |
| Language: | Inglês |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve Water Injection Pumps - DMX - WCC - HDO - WIK |
CSX Pump Bulletin
| Literature Number: | PS-30-15a (E) |
|---|---|
| Brand: | Flowserve |
| Language: | Inglês |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve CSX Pumps - Multistage, Ring Section, Feed Pump for Reverse Osmosis Desalination |
WTB Pump Bulletin
| Literature Number: | PS-30-14a (E) |
|---|---|
| Brand: | Worthington |
| Language: | Inglês |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve WTB Pumps - Between Bearings, Two- and Three-Stage, Radially Split Process Pump - ISO 13709/API 610 (BB2) |
HWX API 610 Vertical In-Line Process Pumps Bulletin
| Literature Number: | PS-10-27b (E/A4) |
|---|---|
| Brand: | IDP |
| Language: | Inglês |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve HWX API 610 Vertical In-Line Process Pumps - API OH3 Pump Bearing Frame, API OH4 Rigidly Coupled, API OH5 Close… |
Oil and Gas Barrel Pumps Bulletin
| Literature Number: | PS-30-11c (E) |
|---|---|
| Brand: | Byron Jackson |
| Language: | Inglês |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve Oil and Gas Barrel Pumps - ISO 13709/API 610 (BB5) Between Bearing, Multistage, Double-Case Pumps - WXB, BP, WCC,… |
Edward Valves: Cast-Steel Pressure-Seal Valves: Research and Development White Paper
| Literature Number: | EVENWP3017, EVAWP3017, V-REP 90-3 |
|---|---|
| Brand: | Edward |
| Language: | Inglês |
| Literature Type: | Relatório técnico |
| Description: | Edward Valves: Cast-Steel Pressure-Seal Valves: Research and Development White Paper |
Boletín de bombas de serie QL
| Literature Number: | PS-40-4d (S) |
|---|---|
| Brand: | Worthington |
| Language: | Espanhol |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve Serie QL Bombas - Bombas verticales de turbina de doble voluta, de doble aspiración - QL – QLQ – QLC – QLQC |
WIK and WIKO Severe Service Barrel Pumps for the Oil and Gas Industry Pumps Bulletin
| Literature Number: | PS-30-9 (E) |
|---|---|
| Brand: | Flowserve |
| Language: | Inglês |
| Literature Type: | Boletins e suplementos do produto |
| Description: | WIK and WIKO Severe Service Barrel Pumps for the Oil and Gas Industry ISO 13709/API 610 (BB5) |
HWM, HWM2, WM, and WM2 Pumps Bulletin
| Literature Number: | PS-10-25b (E) |
|---|---|
| Brand: | IDP |
| Language: | Inglês |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve HWM, HWM2, WM, and WM2 Pumps - HWM, HWM2 - ISO 13709/API 610 (OH3) Pump Bearing Frame WM, WM2 ISO 13709/API 610… |
Durco ESP3 Vertical Immersion Sump Pump Bulletin
| Literature Number: | PS-10-24d (E) |
|---|---|
| Brand: | Durco |
| Language: | Inglês |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve Durco ESP3 Vertical Immersion Sump Pump |
HWMA Pump Bulletin
| Literature Number: | PS-10-23b (E) |
|---|---|
| Brand: | IDP |
| Language: | Inglês |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve HWMA Pumps - Low-Flow, High-Head, Vertical In-line Process Pump With Bearing Housing - ISO 13709/API 610 (OH3)… |
AFV Pump Bulletin
| Literature Number: | PS-40-3a (E) |
|---|---|
| Brand: | Flowserve |
| Language: | Inglês |
| Literature Type: | Boletins e suplementos do produto |
| Description: | Flowserve AFV Pumps - Vertical Axial Flow Pumps |
- previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- next

