Search Literature
Search Results
results 41 to 60 of 2382
- previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- next
Durco BTV / BUV 2000 Lined Butterfly Valve User Instructions (IOM)
| Literature Number: | DVENIM0201, V-201, DVAIM0201 |
|---|---|
| Brand: | Durco |
| Language: | English |
| Literature Type: | User Instruction Manuals (IOMs) |
| Description: | Durco BTV/ BUV 2000 Lined Butterfly Valve User Instructions: Installation, Operation and Maintenance Manual (IOM) |
IPS Beacon User Instructions
| Literature Number: | 26999949, 03/13 |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | User Instruction Manuals (IOMs) |
| Description: | Installation, Operation and Maintenance Instructions for IPS Beacon Condition Monitoring and Alert System for Vibration and… |
Technical Assessment Saves Utility Nearly US$0.5M
| Literature Number: | FSG-SS-020 (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Technical Assessment Saves Utility Nearly US$0.5M - Fifty-year-old Flowserve Condensate Pumps Perform to OEM Curve… |
Circulating Pump Re-rate Increases Efficiency 23% and Extends MTBPM 50%
| Literature Number: | FSG-SS-017 (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Circulating Pump Re-rate Increases Efficiency 23% and Extends MTBPM 50% - 57APH Mixed Flow Circulating Water Pump |
Refurbished Water Transfer Pump Reduces Energy Costs
| Literature Number: | FSG-SS-016 (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Refurbished Water Transfer Pump Reduces Energy Costs - Non-Flowserve Axially Split, Single-Stage Volute Casing Pump |
Compressor Train Retrofit Improves System Reliability and Output
| Literature Number: | FSG-SS-015 (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Compressor Train Retrofit Improves System Reliability and Output |
Seal Upgrade Increases Power Plant Thermal Efficiency, Lowers Operating Costs Success Story
| Literature Number: | FSG-SS-013 (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Seal Upgrade Increases Power Plant Thermal Efficiency, Lowers Operating Costs Success Story - DHTW High-Pressure,… |
HWM2 Successfully Replaces Problematic High-Speed Integral Gear Pump Success Story
| Literature Number: | FSG-SS-012 (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve HWM2 Successfully Replaces Problematic High-Speed Integral Gear Pump - ISO 13709/API 610 (OH6) Vertical, In-line… |
Business Audit Solves Inventory and Reliability Issues Success Story
| Literature Number: | FSG-SS-010a (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Business Audit Solves Inventory and Reliability Issues Success Story |
Business Audit Improves Inventory and Asset Maintenance Strategies Success Story
| Literature Number: | FSG-SS-009a (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Business Audit Improves Inventory and Asset Maintenance Strategies Success Story |
Power Station Feed Water System Assessment Success Story
| Literature Number: | FSG-SS-008a (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Power Station Feed Water System Assessment Success Story - Comprehensive Hydraulic Capability Study |
FlowAct
| Literature Number: | SAEEBRFACT |
|---|---|
| Brand: | Valtek EMA |
| Language: | English |
| Literature Type: | Technical Brochure |
| Description: | Pneumatic multi-spring actuator (English) |
MP1 Pump Bulletin
| Literature Number: | PS-60-2e (E/A4) |
|---|---|
| Brand: | IDP |
| Language: | English |
| Literature Type: | Product Bulletins & Supplements |
| Description: | Flowserve MP1 Pump - Multiphase Twin-Screw Pump |
Power Station Circulating Water System Assessment Success Story
| Literature Number: | FSG-SS-007b (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Power Station Circulating Water System Assessment Success Story - Comprehensive Hydraulic Capability Study |
Refinery Fire Water System Assessment Improves Plant Safety Success Story
| Literature Number: | FSG-SS-006b (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Refinery Fire Water System Assessment Improves Plant Safety Success Story - Comprehensive Hydraulic Capability… |
Hydraulic Upgrade Mitigates Recirculation and Reduces Energy Consumption Success Story
| Literature Number: | FSG-SS-003a (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Hydraulic Upgrade Mitigates Recirculation and Reduces Energy Consumption Success Story - ISO 13709/API 610 (BB2)… |
Optimized Cartridge Retrofit Reduces Pump Energy Consumption Success Story
| Literature Number: | FSG-SS-002a (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Optimized Cartridge Retrofit Reduces Pump Energy Consumption Success Story - ISO 13709/API 610 (BB5) Brine Injection… |
High-efficiency Impeller Reduces Energy Usage and Shaft Wear Success Story
| Literature Number: | FSG-SS-001a (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve High-efficiency Impeller Reduces Energy Usage and Shaft Wear Success Story - ISO 13709/API 610 (BB2) Process Pump… |
- previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- next

