Search Literature
Search Results
results 101 to 120 of 4004
- previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- next
Flowserve Pleuger PMM6
| Literature Number: | FPD-1568a (D) |
|---|---|
| Brand: | Pleuger |
| Language: | German |
| Literature Type: | Product Bulletins & Supplements |
| Description: | Flowserve Pleuger PMM6 - Hocheffizienz – Unterwassermotoren mit Permanent Magnet Technologie für Unterwasserpumpen |
Bombas de Processamento de Hidrocarbonetos
| Literature Number: | FPD-4f (BP) |
|---|---|
| Brand: | Flowserve |
| Language: | Portuguese Brazilian |
| Literature Type: | Industry Brochure |
| Description: | Flowserve Bombas de Processamento de Hidrocarbonetos - Refino - Processamento petroquímico |
Hydrocarbon Processing Pumps
| Literature Number: | FPD-4f (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Industry Brochure |
| Description: | Flowserve Pumps for Hydrocarbon Processing - Refining, Petrochemical Processing |
Atomac ARK2 Lined Swing Check Valves Brochure
| Literature Number: | ATDEFL0004 |
|---|---|
| Brand: | Atomac |
| Language: | German |
| Literature Type: | Technical Brochure |
| Description: | Atomac ARK2 Lined Swing Check Valves Brochure (German & English) |
FCD Auf-/Zu Armaturen und Antriebssysteme
| Literature Number: | FCD ATDVGMAI090 |
|---|---|
| Brand: | Atomac |
| Language: | German |
| Literature Type: | Technical Brochure |
| Description: | FCD Auf-/Zu Armaturen und Antriebssysteme; Zuverlässige Lösungen für die chemische Verfahrensindustrie |
Atomac and Durco Válvulas rotatorias de un Cuarto de vuelta y Sistemas de Automatización
| Literature Number: | ATFLES0005 |
|---|---|
| Brand: | Atomac |
| Language: | Spanish |
| Literature Type: | Technical Brochure |
| Description: | ATOMAC & DURCO Válvulas rotatorias de un Cuarto de vuelta y Sistemas de Automatización |
AtoPro sind Probeentnahmesysteme
| Literature Number: | ATDEFL0001 |
|---|---|
| Brand: | Atomac |
| Language: | German |
| Literature Type: | Technical Brochure |
| Description: | AtoPro sind Probeentnahmesysteme |
Atomac поворотные клапаны и системы автоматизации
| Literature Number: | ATFLRU0005 |
|---|---|
| Brand: | Atomac |
| Language: | Russian |
| Literature Type: | Technical Brochure |
| Description: | Atomac поворотные клапаны и системы автоматизации |
Durco BTV / BUV 2000 Lined Butterfly Valve User Instructions (IOM)
| Literature Number: | DVENIM0201, V-201, DVAIM0201 |
|---|---|
| Brand: | Durco |
| Language: | English |
| Literature Type: | User Instruction Manuals (IOMs) |
| Description: | Durco BTV/ BUV 2000 Lined Butterfly Valve User Instructions: Installation, Operation and Maintenance Manual (IOM) |
Durco G4, G4ZHF and G4R User Instructions (IOM)
| Literature Number: | DVRUIM0006 |
|---|---|
| Brand: | Durco |
| Language: | Russian |
| Literature Type: | User Instruction Manuals (IOMs) |
| Description: | Пробковый кран с PTFE муфтой пробки. Выполнен с цельным неразъемным корпусом, конической пробкой, не требующий смазки и дополнительного… |
Durco BTV / BUV 2000 User Instructions (IOM)
| Literature Number: | DVRUIM0000 |
|---|---|
| Brand: | Durco |
| Language: | Russian |
| Literature Type: | User Instruction Manuals (IOMs) |
| Description: | Клапан типа „батерфляй“ для высоких нагрузок, с эксцентрическими дисками, с мягким уплотнением, цельной конструкцией корпуса,… |
IPS Beacon User Instructions
| Literature Number: | 26999949, 03/13 |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | User Instruction Manuals (IOMs) |
| Description: | Installation, Operation and Maintenance Instructions for IPS Beacon Condition Monitoring and Alert System for Vibration and… |
Technical Assessment Saves Utility Nearly US$0.5M
| Literature Number: | FSG-SS-020 (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Technical Assessment Saves Utility Nearly US$0.5M - Fifty-year-old Flowserve Condensate Pumps Perform to OEM Curve… |
Circulating Pump Re-rate Increases Efficiency 23% and Extends MTBPM 50%
| Literature Number: | FSG-SS-017 (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Circulating Pump Re-rate Increases Efficiency 23% and Extends MTBPM 50% - 57APH Mixed Flow Circulating Water Pump |
Refurbished Water Transfer Pump Reduces Energy Costs
| Literature Number: | FSG-SS-016 (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Refurbished Water Transfer Pump Reduces Energy Costs - Non-Flowserve Axially Split, Single-Stage Volute Casing Pump |
Compressor Train Retrofit Improves System Reliability and Output
| Literature Number: | FSG-SS-015 (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Compressor Train Retrofit Improves System Reliability and Output |
Seal Upgrade Increases Power Plant Thermal Efficiency, Lowers Operating Costs Success Story
| Literature Number: | FSG-SS-013 (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Seal Upgrade Increases Power Plant Thermal Efficiency, Lowers Operating Costs Success Story - DHTW High-Pressure,… |
HWM2 Successfully Replaces Problematic High-Speed Integral Gear Pump Success Story
| Literature Number: | FSG-SS-012 (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve HWM2 Successfully Replaces Problematic High-Speed Integral Gear Pump - ISO 13709/API 610 (OH6) Vertical, In-line… |
Business Audit Solves Inventory and Reliability Issues Success Story
| Literature Number: | FSG-SS-010a (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Business Audit Solves Inventory and Reliability Issues Success Story |
Business Audit Improves Inventory and Asset Maintenance Strategies Success Story
| Literature Number: | FSG-SS-009a (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Business Audit Improves Inventory and Asset Maintenance Strategies Success Story |
- previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- next

