Search Literature
Search Results
results 121 to 140 of 4004
- previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- next
Power Station Feed Water System Assessment Success Story
| Literature Number: | FSG-SS-008a (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Power Station Feed Water System Assessment Success Story - Comprehensive Hydraulic Capability Study |
MP1 Многофазный двухвинтовой насос
| Literature Number: | PS-60-2e (R) |
|---|---|
| Brand: | IDP |
| Language: | Russian |
| Literature Type: | Product Bulletins & Supplements |
| Description: | Flowserve MP1 Многофазный двухвинтовой насос |
MP1 Pump Bulletin
| Literature Number: | PS-60-2e (E/A4) |
|---|---|
| Brand: | IDP |
| Language: | English |
| Literature Type: | Product Bulletins & Supplements |
| Description: | Flowserve MP1 Pump - Multiphase Twin-Screw Pump |
MP1 Bombas Multifásicas, Parafuso Duplo
| Literature Number: | PS-60-2e (BP) |
|---|---|
| Brand: | IDP |
| Language: | Portuguese Brazilian |
| Literature Type: | Product Bulletins & Supplements |
| Description: | Flowserve MP1 Bombas Multifásicas, Parafuso Duplo |
MP1 Bomba Boletín
| Literature Number: | PS-60-2e (S) |
|---|---|
| Brand: | IDP |
| Language: | Spanish |
| Literature Type: | Product Bulletins & Supplements |
| Description: | Flowserve MP1 Bombas - Bomba multifásica de doble tornillo |
Power Station Circulating Water System Assessment Success Story
| Literature Number: | FSG-SS-007b (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Power Station Circulating Water System Assessment Success Story - Comprehensive Hydraulic Capability Study |
Refinery Fire Water System Assessment Improves Plant Safety Success Story
| Literature Number: | FSG-SS-006b (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Refinery Fire Water System Assessment Improves Plant Safety Success Story - Comprehensive Hydraulic Capability… |
Hydraulic Upgrade Mitigates Recirculation and Reduces Energy Consumption Success Story
| Literature Number: | FSG-SS-003a (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Hydraulic Upgrade Mitigates Recirculation and Reduces Energy Consumption Success Story - ISO 13709/API 610 (BB2)… |
Optimized Cartridge Retrofit Reduces Pump Energy Consumption Success Story
| Literature Number: | FSG-SS-002a (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve Optimized Cartridge Retrofit Reduces Pump Energy Consumption Success Story - ISO 13709/API 610 (BB5) Brine Injection… |
High-efficiency Impeller Reduces Energy Usage and Shaft Wear Success Story
| Literature Number: | FSG-SS-001a (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Services & Solutions |
| Description: | Flowserve High-efficiency Impeller Reduces Energy Usage and Shaft Wear Success Story - ISO 13709/API 610 (BB2) Process Pump… |
FRBH Worthington® Schwere Prozesspumpe für die Papier-Industrie
| Literature Number: | PS-10-16b (D) |
|---|---|
| Brand: | Worthington |
| Language: | German |
| Literature Type: | Product Bulletins & Supplements |
| Description: | Flowserve FRBH Worthington® Schwere Prozesspumpe für die Papier-Industrie |
FRBH Worthington® Heavy-Duty Paper Stock and Process Pump Bulletin
| Literature Number: | PS-10-16c (E) |
|---|---|
| Brand: | Worthington |
| Language: | English |
| Literature Type: | Product Bulletins & Supplements |
| Description: | Flowserve FRBH Worthington® Heavy-Duty Paper Stock and Process Pump |
Durco Mark 3 ISO Frame Mounted Pumps User Instructions
| Literature Number: | 26999933, 006/12 |
|---|---|
| Brand: | Durco |
| Language: | French |
| Literature Type: | User Instruction Manuals (IOMs) |
| Description: | Installation, Operation, and Maintenance Instructions for Mark 3 ISO standard foot mounted, centreline mounted and unitized… |
Valtek StarPac 3 Intelligent Control System User Instructions (IOM)
| Literature Number: | VLENIM0066 |
|---|---|
| Brand: | Valtek |
| Language: | English |
| Literature Type: | User Instruction Manuals (IOMs) |
| Description: | Valtek StarPac 3 Intelligent Control System User Instructions: Installation, Operation and Maintenance Manual (IOM) |
Turnex pneumatic actuators
| Literature Number: | Fi7459(3)GB |
|---|---|
| Brand: | NAF |
| Language: | English |
| Literature Type: | User Instruction Manuals (IOMs) |
| Description: | Maintenance instructions and spare parts list for the Turnex pneumatic actuators |
Corte Remoto em Sistemas de Descoqueamento Hidráulico
| Literature Number: | PSS-90-6.10a (BP) |
|---|---|
| Brand: | Flowserve |
| Language: | Portuguese Brazilian |
| Literature Type: | Product Bulletins & Supplements |
| Description: | Corte Remoto em Sistemas de Descoqueamento Hidráulico |
Remote Cutting in Hydraulic Decoking Systems Bulletin
| Literature Number: | PSS-90-6.10a (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Product Bulletins & Supplements |
| Description: | Flowserve Remote Cutting in Hydraulic Decoking Systems |
Sistemas Automatizados de Descoqueamento Hidráulico
| Literature Number: | PSS-90-6.9a (BP) |
|---|---|
| Brand: | Flowserve |
| Language: | Portuguese Brazilian |
| Literature Type: | Product Bulletins & Supplements |
| Description: | Sistemas Automatizados de Descoqueamento Hidráulico |
Automated Hydraulic Decoking Systems Bulletin
| Literature Number: | PSS-90-6.9 (E) |
|---|---|
| Brand: | Flowserve |
| Language: | English |
| Literature Type: | Product Bulletins & Supplements |
| Description: | Flowserve Automated Hydraulic Decoking Systems |
Ferramenta Combinada de Corte e Descoqueamento AutoShift Slim™
| Literature Number: | PSS-90-6.8a (BP) |
|---|---|
| Brand: | Flowserve |
| Language: | Portuguese Brazilian |
| Literature Type: | Product Bulletins & Supplements |
| Description: | Ferramenta Combinada de Corte e Descoqueamento AutoShift Slim™ |
- previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- next

